Skip to main content

Hitachi

Hitachi Power Semiconductors

Diodes

Axial Lead Type/ Resin Mold Package

Power Supply Series

Type IF(AV)(mA) VRRM(V) Lead Dia. (mm) Body Length (mm) Package
DHM3T30 3.0 [3000] 0.6 5.0
DHM3P40 3.0 [4000] 0.6 5.0
DHM3FJ60 3.0 [6000] 0.5 6.5
DHM3G80 3.0 [8000] 0.5 6.5
DHM3FG80 3.0 [8000] 0.5 6.5
DHM3UM80 3.0 [8000] 0.5 6.5
DHM3J120 3.0 [12000] 0.5 10.0
DHM3C140 3.0 [14000] 0.6 10.0

Automobile Ignition Series

Type IF(AV)(mA) VRRM(V) Lead Dia. (mm) Body Length (mm) Package
DHM10A30 10.0 [3000] 0.5 6.5
DHM30A10 30.0 [1000] 0.5 5.0
DHM30A20 30.0 [2000] 0.5 5.0
DHM30A25 30.0 [2500] 0.5 5.0
DHM30A30 30.0 [3000] 0.5 6.5
DHM30A40 30.0 [4000] 0.6 8.0

HPMSIM

Hitachi’s online semiconductor simulations tool

register here today